Alaskan Seafood Nutrition Information
For years, physicians, nutritionists, diet experts, and various studies have been promoting seafood as a healthy source of essential nutrients, with the added benefits of Omega fatty acids. Unfortunately, some seafood is exposed to higher levels of toxins and pollutants in the water it is either farmed, or caught in, which has been a major drawback to young children and pregnant women. This is where we feel the benefit of the clean, cold waters in Alaska truly add additional nutritional benefit.
Seafood Nutrition Information
Seafood | Calories | Protein | Fat | Cholesterol | Omega-3 |
King Salmon | 230 | 26 | 13 | 85 | 1700 |
Silver Salmon | 140 | 26 | 4 | 85 | 1100 |
Sockeye Salmon | 220 | 26 | 11 | 85 | 1200 |
Halibut | 140 | 27 | 3 | 40 | 460 |
Rockfish | 120 | 24 | 2 | 45 | 450 |
Black Cod | 250 | 17 | 20 | 65 | 1800 |
King Crab | 100 | 19 | 1.5 | 55 | 400 |
Dungeness Crab | 110 | 22 | 1.5 | 75 | 400 |
Scallops | 110 | 23 | 1 | 55 | 350 |
Spot Shrimp | 100 | 21 | 1 | 195 | 310 |
Oysters | 80 | 10 | 2.5 | 50 | 690 |
Lobster Tails | 96 | 19 | 1.1 | 76 | 230 |
Razor Clams | 86 | 0 | 0 | 40 | 0 |
Pink Shrimp | 93 | 21 | 1 | 192 | 0 |
Yellowfinn Tuna | 31 | 20 | 1 | 38 | 30 |
Swordfish | 103 | 17 | 3 | 33 | 50 |
Based 3.5 oz portion size